Choose the perfect plan for your social media management needs
Get Started
50 SCHEDULED POSTS
100 SCHEDULED POSTS
| Features | Free | Basic | Premium |
|---|---|---|---|
| Published posts | 10 | Unlimited | Unlimited |
| Social Accounts | 4 | 8 | 16 |
| Notion Databases | 4 | 6 | 8 |
| Post analytics | |||
| Post schedule actions | |||
| Priority Support | |||
| Image size limit | 5 MB | 10 MB | 20 MB |
| Video size limit (coming soon) | 50 MB | 100 MB | 200 MB |
| Twitter Threads & Long posts (coming soon) | |||
| Facebook Reels & Story (coming soon) | |||
| Instagram Reels & Story (coming soon) |